| 000 | 02180nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260812092418.0 | ||
| 008 | 260805t2025 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9786214272983 | ||
| 050 |
_aGRAD FIL QA 276 _bA23 2025 |
||
| 100 | 1 | _aAbante, Marmelo V. | |
| 245 | 1 | 0 |
_aIntermediate statistics for graduate school / _cMarmelo V. Abante, Rene Boy R. Bacay, Erika F. Bacay, Melchor S. Julianes, and Elenita M. Tiamzon ; co-authors, Donna Myra A. Garcia, Ver P. Pangasian, and Bernadette B. Enriquez. |
| 264 |
_aQuezon City : _bUnlimited Books, _c2025. |
||
| 300 |
_axii, 232 pages ; _c26 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references | ||
| 505 | 0 | _ach. 1. Introduction to business statsitics and data analysis. -- ch. 2. Understanding the impact of statistics in decision-making. -- ch. 3. Fundamentals of probability for business decision-making. -- ch. 4. Understanding discrete and continuous probability distributions. -- ch. 5. Introduction to hypothesis testing in business research. -- ch. 6. Advanced hypothesis testing: paired and comparative analysis. -- ch. 7. Applying reggresion analysis in business and management. -- ch. 8. Analyzing differences across groups with ANOVA. -- ch. 9. When data defy assumptions : non-parametric statistical tools. -- ch. 10. Business forecasting and time series analysis. -- ch. 11. Statistical decision theory for manegrs and policymakers. -- ch. 12. Multivariate statistical methods in management and public policy. -- ch. 13. Evidence-based policymaking and business intelligence. -- ch. 14. Risk analysis and management using statistics. -- ch. 15. Big data and predictive analytics in business and policy. | |
| 650 | 0 | _aStatistics | |
| 700 | 1 |
_4author _aBacay, Rene Boy R. |
|
| 700 | 1 |
_4author _aBacay, Erika F. |
|
| 700 | 1 |
_4author _aJulianes, Melchor S. |
|
| 700 | 1 |
_4author _aTiamzon, Elenita M. |
|
| 700 | 1 |
_4co-author _aGarcia, Donna Myra A. |
|
| 700 | 1 |
_4co-author _aPangasian, Ver P. |
|
| 700 | 1 |
_4co-author _aEnriquez, Bernadette B. |
|
| 942 |
_2lcc _cBK _kEAC Cavite-Graduate School |
||
| 999 |
_c100328 _d100328 |
||