| 000 | 01103nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20261028131121.0 | ||
| 008 | 261028t2025 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781394276080 | ||
| 050 |
_aTK 1001 _bS33 2025 |
||
| 100 | 1 | _aSchavemaker, Pieter | |
| 245 | 1 | 0 |
_aElectrical power system essentials / _cPieter Schavemaker and Lou van der Sluis |
| 250 | _a3rd ed. | ||
| 264 |
_aHoboken, NJ : _bWiley ; _c2025. |
||
| 300 |
_axx, 362 pages ; _c27 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aIncludes index | ||
| 505 | 0 | _a1. Introduction to power system analysis. -- 2. Generation of electric energy. -- 3. The transmission of electric energy. -- 4. The utilization of electric energy. -- 5. Power system control. -- 6. Energy management systems. -- 7. Electricity markets. -- 8. Future power systems. | |
| 650 | 0 | _aElectric power systems | |
| 650 | 0 | _aElectric power distribution | |
| 650 | 0 | _aElectric power production | |
| 700 | 1 |
_4author _avan der Sluis, Lou |
|
| 942 |
_2lcc _cBK _kEAC Cavite-FOR _n0 |
||
| 999 |
_c100633 _d100633 |
||