| 000 | 01139nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240724104218.0 | ||
| 008 | 230517t2017 xx 000 0 und d | ||
| 020 | _a9786219560986 | ||
| 050 | _aSHS FIL LB 2369 P73 2017 | ||
| 245 | 0 | 0 |
_aPractical research 2 : _bexploring quantitative research / _cJerusalem, Violeta L [and 4 others]. |
| 264 |
_aManila : _bFastbooks Educational Supply, _c2017. |
||
| 300 |
_axviii, 364 pages ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _aWhat is research -- Characteristics of research -- ch.1 Nature of inquiry and research -- ch.2 Identifying inquiry and stating the problem -- ch.3 Learning from others and reviewing the literature -- ch.4 Understanding data and ways to systematically collect data -- ch.5 Finding answers through data collection -- ch.6 Reporting and sharing of findings. | ||
| 650 | _aResearch | ||
| 700 | 1 |
_aDel-Rosario-Garcia, Miriam _4co-author |
|
| 700 | 1 |
_aDelos Reyes, Aimhee M. _4co-author |
|
| 700 | 1 |
_aPalencia, Marjueve M. _4co-author |
|
| 700 | 1 |
_aCalilung, Roilingel P. _4co-author |
|
| 942 |
_2lcc _cBK _kEAC Cavite-SHS |
||
| 999 |
_c34747 _d34747 |
||