| 000 | 01027nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 230719s2003 xx 000 0 und d | ||
| 020 | _a976-544-83627-1-9 | ||
| 050 | _aHA 35 Y69 2003 | ||
| 099 | _a12586 | ||
| 100 | _aYmas, Sergio E., Jr. | ||
| 245 | 1 | 0 |
_aCollege statistics/ _cYmas, Sergio E., Jr. ; Ferrer, Flordeliza P. |
| 591 | _a/Ymas, Sergio E., Jr. ; Ferrer, Flordeliza P. | ||
| 700 | _aFerrer, Flordeliza P. | ||
| 250 | _aRevised edition | ||
| 264 |
_aManila _bYmas Publishing House, _c2003. |
||
| 300 | _a265 pages | ||
| 500 | _aPriscilla Belen Coligado, Angelita P. Perez, consultant editors ; Roel P. Balayan, editor. ; Accession No. 13087 was reaccession from 3687. ; Accession No. 13088 was reaccession from 3688. ; Accession No. 13089 was reaccession from 3689. ; Accession No. 13090 was reaccession from 3690. ; Accession No. 13091 was reaccession from 3691. | ||
| 521 | _aAS | ||
| 590 | _aSCHOOL OF ARTS, SCIENCES AND TEACHER EDUCATION | ||
| 650 | _aStatistics | ||
| 942 |
_2lcc _hH _iHA _cFIL |
||
| 999 |
_c84009 _d84009 |
||