| 000 | 00863nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 230719s2004 xx 000 0 und d | ||
| 020 | _a761927107 | ||
| 050 | _aZA 4228 B47 2004 | ||
| 099 | _a17264 | ||
| 100 | _aBest, Samuel J. | ||
| 245 | 1 | 0 |
_aInternet data collection/ _cBest, Samuel J. ; Krueger, Brian S. |
| 591 | _a/Best, Samuel J. ; Krueger, Brian S. | ||
| 700 | _aKrueger, Brian S. | ||
| 264 |
_aThousand Oaks, California : _b _bSAGE Publications, _c2004. |
||
| 300 |
_aviii, 91 pages ; _c23 cm. |
||
| 490 | _aQuantitative applications in the social sciences ; 141 | ||
| 500 | _aAccession No. 12427 was reaccession from 1858. ; Includes bibliographical references. | ||
| 521 | _aCS | ||
| 590 | _aSCHOOL OF ENGINEERING AND TECHNOLOGY | ||
| 650 |
_aData collection _xMethods. |
||
| 650 | _aInternet research. | ||
| 942 |
_2lcc _hZ _iZA _cGS |
||
| 999 |
_c88687 _d88687 |
||