| 000 | 00847nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 230719s2003 xx 000 0 und d | ||
| 020 | _a9714204046 | ||
| 050 | _aHA 35 F962 2003 | ||
| 099 | _a17296 | ||
| 245 | 0 | 0 |
_aFundamental statistics/ _cBasilio, Faith B. [and others]. |
| 591 | _a/Basilio, Faith B. [and others] | ||
| 700 | 1 | _aBasilio, Faith B. | |
| 264 |
_aBulacan _bTrinitas Publishing, _c2003. |
||
| 300 |
_a308 pages : _c25 cm. |
||
| 500 | _aAccession No. 14112 was reaccession from 4246. ; Accession No. 14113 was reaccession from 4247. ; Accession No. 14117 was reaccession from 4248. ; Accession No. 15428 was reaccession from 4249. ; Accession No. 15434 was reaccession from 4250. Includes bibliographical references. | ||
| 521 | _aAS | ||
| 590 | _aGRADUATE SCHOOL | ||
| 650 | _aStatistics. | ||
| 942 |
_2lcc _hH _iHA _cGS |
||
| 999 |
_c88719 _d88719 |
||