| 000 | 00473nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | EAC-PH | ||
| 005 | 20260416095459.0 | ||
| 008 | 240110s2015 xx 000 0 und d | ||
| 050 | _aT ABCOM A48 2015 | ||
| 100 | _aAlvarez, Angelica Rafaelle C. | ||
| 245 | 0 | _aTabloidization of the top three television news programs in the Philippines | |
| 264 | _c2015 | ||
| 650 | _aDescriptive content analysis | ||
| 650 | _aExploratory research | ||
| 942 |
_2lcc _cTH _kEAC Cavite-Thesis |
||
| 999 |
_c93326 _d93326 |
||