| 000 | 00556nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | EAC-PH | ||
| 008 | 240110s2022 xx 000 0 und d | ||
| 040 | _cEAC LIBRARY | ||
| 050 | _aCD-Th ML CE D83 2022 | ||
| 100 | _aDucante, Gerald P. | ||
| 245 | 2 | _aA quantitative study about the preference of commuters between city buses and private vehicles during COVID-19 pandemic in Cavite | |
| 264 |
_aEmilio Aguinaldo College - Cavite _bSchool of Engineering, Computer Science and Technology _c2022 |
||
| 521 | _aEngineering | ||
| 942 |
_2lcc _cAV |
||
| 999 |
_c93781 _d93781 |
||