| 000 | 00880nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240510105634.0 | ||
| 008 | 240423b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789387985575 | ||
| 050 | _aSHS HF 5691 B53 2023 | ||
| 100 | _aBlair, Carl | ||
| 245 |
_aBusiness mathematics and statistics / _cCarl Blair |
||
| 264 |
_aIndia : _bHorizon Press , _c2023. |
||
| 300 |
_aviii, 286 pages ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aStatistics -- Mathematical economics -- Business economics -- Measures of central tendency -- Statistical probability -- Probability and distribution -- Hypothesis and chi-square tests. | ||
| 650 | _aBusiness Mathematics | ||
| 650 | _aStatistics | ||
| 942 |
_2lcc _cBK _kEAC Cavite-SHS |
||
| 999 |
_c94736 _d94736 |
||