| 000 | 00922nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240515145939.0 | ||
| 008 | 240515t2022 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9786214270996 | ||
| 050 | _aSHS FIL QA 445 S27 2022 | ||
| 100 | _aSarmiento, Felipe M. | ||
| 245 |
_aPlane geometry with basic trigonometry : _ba simplified approach / _cFelipe M. Sarmiento |
||
| 250 | _aRevise edition. | ||
| 264 |
_aManila, PH : _bMindshapers Co. , _c2022. |
||
| 300 |
_aviii, 276 pages ; _c25 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _ach.1 Basic trigonometric functions of acute angles -- ch.2 Lines, planes and angles -- ch.3 Triangles -- ch.4 Quadrilaterals -- ch.5 Polygons -- ch.6 Circles. | ||
| 650 | _aGeometry | ||
| 650 | _aTrigobnometry | ||
| 942 |
_2lcc _cBK _kEAC Cavite-SHS |
||
| 999 |
_c95149 _d95149 |
||