| 000 | 01034nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240517133432.0 | ||
| 008 | 240517t2023 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789719655381 | ||
| 050 | _aSHS FIL HF 5691 S57i 2022 | ||
| 100 | _aSirug, Winston S. | ||
| 245 |
_aMathematics of investment / _cWinston S. Sirug |
||
| 250 | _a4th edition. | ||
| 264 |
_aManila, PH : _bMindshapers Co. , _c2023. |
||
| 300 |
_ax, 314 pages : _billustrations ; _c25 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _ach.1 Simple interest -- ch.2 Simple discount notes -- ch.3 Compound interest -- ch.4 Ordinary simple annuity -- ch.5 Simple annuity due -- ch.6 Deferred annuity -- ch,7 General annuity -- ch.8 Perpetuities -- ch.9 Amortization and sinking fund -- ch.10 Depreciation methods -- ch.11 Stocks and bonds. | ||
| 650 | _aInvestments | ||
| 650 | _aMathematics | ||
| 942 |
_2lcc _cBK _kEAC Cavite-SHS |
||
| 999 |
_c95166 _d95166 |
||