| 000 | 00429nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260204021414.0 | ||
| 008 | 260204b |||||||| |||| 00| 0 eng d | ||
| 050 | _aFIL QA 276 S57 2025 c.3 | ||
| 100 | _aChan Shio, Christian Paul O. | ||
| 245 | _aStatistics and probability for senior high school 2nd Edition | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c99231 _d99231 |
||