| 000 | 00379nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260204032657.0 | ||
| 008 | 260204b |||||||| |||| 00| 0 eng d | ||
| 050 | _aFIL T 58.5 A23b 2024 | ||
| 100 | _aPomperada, Jake R. | ||
| 245 | _aEmpowerment technologies | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c99250 _d99250 |
||