| 000 | 00910nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260609135139.0 | ||
| 008 | 260523t2025 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781835350997 | ||
| 050 |
_aAllied QK 981.45 _bE45 2025 |
||
| 100 | 0 | _aElizabeth A.B. | |
| 245 | 1 | 0 |
_aStudy of DNA markers in improving plants / _cElizabeth A.B. |
| 264 |
_aUnited Kingdom : _bED-Tech Press, _c2025. |
||
| 300 |
_avii, 276 pages ; _c27 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aIncludes index | ||
| 504 | _aIncludes bibliographical references | ||
| 505 | 0 | _ach. 1. Plant products of biotechnology -- ch. 2. Crop plants -- ch. 3. Fibre crops -- ch. 4. Plant/crop physiology -- ch. 5. Plant breeding -- ch. 6. Oilseeds -- ch. 7. Cereals and pseudocereals. | |
| 650 | 0 | _aPlant genome mapping | |
| 942 |
_2lcc _cBK _kEAC Cavite-Allied |
||
| 999 |
_c99779 _d99779 |
||